Life Jacket Association
2022 Annual Conference
May 2 – 4, 2022 | Clearwater Beach, Florida
Agenda subject to change.
All times in Eastern Time.
MONDAY, MAY 2nd | |
6:00 – 8:00 PM Caladesi Room & Terrace – 8th Floor | Registration Open |
6:00 – 8:00 PM Caladesi Room & Terrace – 8th Floor | Opening Ceremony & Reception |
TUESDAY, MAY 3rd | All sessions will be held in Siesta Key – 2nd Floor |
8:00 – 8:50 AM | Breakfast Networking |
8:50 – 9:00 AM | Welcome & Opening Remarks Gordon Colby, Chair, Life Jacket Association |
9:00 – 9:30 AM | Strategic Planning Overview Gordon Colby, Chair, Life Jacket Association |
9:30 – 9:50 AM | LJA Bylaws & Membership Troy Faletra, Vice Chair, Life Jacket Association Jason Leggatt, Past Chair, Life Jacket Association |
9:50 – 10:10 AM | LJA Awareness & Approval Process Steve Rogier, Member At Large, Life Jacket Association Troy Faletra, Vice Chair, Life Jacket Association |
10:10 – 10:30 AM | Break |
10:30 – 10:45 AM | State Boating Safety Outreach & Marine Law Enforcement Outreach Brian Rehwinkel, Outreach & Education Coordinator, Florida Fish and Wildlife Conservation Commission |
10:45 – 11:00 AM | Life Jacket Website Taylor Matsko, Communications & Marketing Director, NASBLA |
11:00 – 11:40 AM | LJA & the U.S. National Water Safety Action Plan Christopher Stec, Past Chair, National Safe Boating Council (NSBC) |
11:40 – 12:00 PM | The Success & Future Plans for the Life Jacket Loaner Program Gail Kulp, Executive Director, Sea Tow Foundation |
12:00 – 1:20 PM Sky Terrace | Lunch Networking |
1:20 – 2:10 PM | UL Sessions: Laboratory Reports / Changes at UL – How they impact the PFD Industry Cathrine Martin, Engineering Leader, UL LLC UL R&D Manikin Project Update Chris James, Principal Engineering Manager, UL LLC Regulatory Framework in Europe & the Changes Related to Brexit for PFD’s Michael Kirkland, Senior Staff Engineer, UL LLC |
2:10 – 2:30 PM | USCG Lifesaving & Fire Safety Division Update |
2:30 – 3:00 PM | Q&A Session |
3:30 – 5:30 PM Beach | Social / Beach Activity |
6:00 – 8:00 PM Belleair Room | Dinner & Cocktails |
WEDNESDAY, MAY 4th | All sessions will be held in Siesta Key – 2nd Floor |
8:00 – 8:50 AM | Breakfast Networking |
8:50 – 9:20 AM | A Professional Angler’s Take on Boating Safety Hunter Bland, Professional Angler, Hunter Bland Fishing |
9:20 – 9:40 AM | How Product Evolution is Increasing Safety on the Water Lee Gatts, Director of Government Affairs, Water Sports Industry Association (WSIA) |
9:40 – 10:00 AM | Rapid Changing Cover Designs Enhance User Wearability Chris Semonelli, VP of Sales and Marketing, E-Squared |
10:00 – 10:30 AM | Aqua Alert Judy Schink, Originator, Aqua Alert Pilot Program |
10:30 – 10:50 AM | Break |
10:50 – 11:20 AM | Always Ready – A Televised Life Jacket Wear Campaign Jim Emmons, Executive Director, Water Sports Foundation |
11:20 – 11:40 AM | National Safe Boating Council (NSBC) Peg Phillips, Executive Director, NSBC |
11:40 – 12:00 PM | National Association of State Boating Law Administrators (NASBLA) John Johnson, Chief Executive Officer, NASBLA |
12:00 – 1:20 PM Sky Terrace | Networking Lunch |
1:20 – 1:40 PM | Life Jacket Label Surcharge Fund Update Gordon Colby, Chair, Life Jacket Association |
1:40 – 2:00 PM | USCG Office of Boating Safety Verne Gifford, Chief, Boating Safety Division (CG-BSX-2) |
2:00 – 2:05 PM | Wrap-up / Business Meeting Invitation Gordon Colby, Chair, Life Jacket Association |
2:05 – 2:15 PM | Break |
2:15 – 4:15 PM | Business Meeting |
4:15 – 4:30 PM | Closing Ceremonies |
Updated: 05/02/22
https://whova.com/embedded/event/VgsdNTvOhepu-7XHwvoTLignsePnGuUzZDl0YJw2NMU%3D/?utc_source=ems